※The currencies apply to “Standard Remittance” which usually takes 1-3 business days and to “Speed Remittance” which generally arrives within 24 hours.
List of transfer fees
Below is a list of today’s PayForex transfer fees. When sending overseas money transfers, there may be other bank charges in addition to PayForex’s transfer fee.
For details, see “About fees“.
North America / Latin America
Transfer currency | Remittance methods | Remittance amount | Fees |
---|---|---|---|
![]() |
Standard | ||
1 ~ 4,999 USD | 1,980 JPY | ||
5,000 ~ Limit | Free | ||
Speed | |||
1 ~ 599,999 JPY | 1,480 JPY | ||
600,000 ~ 1,000,000 JPY | Free |
![]() |
Standard |
1 ~ 4,999 CAD | 1,980 JPY |
5,000 ~ Limit | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 250,000 JPY | 1,400 JPY |
250,001 ~ 449,999 JPY | 1,600 JPY |
450,000 ~ 1,000,000 JPY | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 500,000 JPY | 1,400 JPY |
500,001 ~ 699,999 JPY | 1,600 JPY |
700,000 ~ 1,000,000 JPY | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 250,000 JPY | 1,250 JPY |
250,001 ~ 699,999 JPY | 1,600 JPY |
700,000 ~ 1,000,000 JPY | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 100,000 JPY | 1,400 JPY |
100,001 ~ 699,999 JPY | 1,600 JPY |
700,000 ~ 1,000,000 JPY | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 100,000 JPY | 1,400 JPY |
100,001 ~ 699,999 JPY | 1,600 JPY |
700,000 ~ 1,000,000 JPY | Free |
![]() |
Speed |
3,000 ~ 30,000 JPY | 800 JPY |
30,001 ~ 250,000 JPY | 1,400 JPY |
250,001 ~ 699,999 JPY | 1,600 JPY |
700,000 ~ 1,000,000 JPY | Free |
Europe
Transfer currency | Remittance methods | Remittance amount | Fees |
---|---|---|---|
![]() |
Speed | ||
1 ~ 599,999 JPY | 800 JPY | ||
600,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting EUR to Euro Area. |
![]() |
Speed |
1 ~ 699,999 JPY | 800 JPY |
700,000 ~ 1,000,000 JPY | Free |
※It’s only applied to remitting GBP to UK. |
![]() |
Standard |
1 ~ 4,999 CHF | 1,980 JPY |
5,000 ~ Limit | Free |
![]() |
Standard |
1 ~ 29,999 DKK | 1,980 JPY |
30,000 ~ Limit | Free |
![]() |
Standard |
1 ~ 36,999 NOK | 1,980 JPY |
37,000 ~ Limit | Free |
![]() |
Standard |
1 ~ 37,999 SEK | 1,980 JPY |
38,000 ~ Limit | Free |
Asia
Transfer currency | Remittance method | Remittance amount | Fees |
---|---|---|---|
![]() |
Standard | ||
1 ~ 39,999 CNY | 1,980 JPY | ||
40,000 ~ Limit | Free | ||
※It’s only applied to remitting to corporations in China. | |||
Speed | |||
1 ~ 179,999 JPY | 800 JPY | ||
180,000 ~ 300,000 JPY | Free | ||
※CNY Remittance 2.0- It’s only applied to remitting to Chinese individuals. |
![]() |
Speed | |
1 ~ 49,999 HKD | 1,980 JPY | |
50,000 ~ Limit | Free | |
※It’s only applied to remitting HKD to Hong Kong. |
![]() |
Speed | |
1 ~ 7,699 SGD | 1,980 JPY | |
7,700 ~ Limit | Free | |
※USD Speed Remittance to Singapore is also applicable. |
![]() |
Speed | |
1 ~ 499,999 JPY | 1,980 JPY | |
500,000 ~ 1,000,000 JPY | Free | |
※It’s only applied to remitting MYR to Malaysia. |
![]() |
Speed |
1 ~ 30,000 JPY | 800 JPY |
30,001 ~ 699,999 JPY | 1,400 JPY |
700,000 ~ 1,000,000 JPY | Free |
※It’s only applied to remitting THB to Thailand. |
![]() |
Speed | ||
1 ~ 100,000 JPY | 1,300 JPY | ||
100,001 ~ 599,999 JPY | 1,980 JPY | ||
600,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting KRW to South Korea. |
![]() |
Speed | ||
1 ~ 30,000 JPY | 680 JPY | ||
30,001 ~ 699,999 JPY | 1,350 JPY | ||
700,000 JPY ~ Limit | Free | ||
※It’s only applied to remitting INR to India. |
![]() |
Speed | ||
1 ~ 60,000 JPY | 800 JPY | ||
60,001 ~ 300,000 JPY | 1,400 JPY | ||
300,001 ~ 599,999 JPY | 1,900 JPY | ||
600,000 JPY~ Limit | Free | ||
※It’s only applied to remitting IDR to Indonesia. |
![]() |
Speed | ||
1 ~ 30,000 JPY | 500 JPY | ||
30,001 ~ 150,000 JPY | 900 JPY | ||
150,001 ~ 499,999 JPY | 1,400 JPY | ||
500,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting NPR to Nepal. |
![]() |
Speed | ||
1 ~ 150,000 JPY | 480 JPY | ||
150,001 ~ 599,999 JPY | 980 JPY | ||
600,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting BDT to Bangladesh. |
![]() |
Speed | ||
1 ~ 30,000 JPY | 800 JPY | ||
30,001 ~ 500,000 JPY | 950 JPY | ||
500,001 ~ 699,999 JPY | 1,400 JPY | ||
700,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting PKR to Pakistan. |
![]() |
Speed | ||
1 ~ 30,000 JPY | 750 JPY | ||
30,001 ~ 350,000 JPY | 1,150 JPY | ||
350,001 ~ 499,999 JPY | 1,350 JPY | ||
500,000 JPY ~ Limit | Free | ||
It’s only applied to remitting LKR to Sri Lanka. |
![]() |
Speed | ||
1 ~ 30,000 JPY | 400 JPY | ||
30,001 ~ 100,000 JPY | 700 JPY | ||
100,001 ~ 300,000 JPY | 950 JPY | ||
300,001 ~ 699,999 JPY | 1,500 JPY | ||
700,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting VND to Vietnam.
※Please refer here for cash pick-up and home delivery service fees. |
![]() |
Speed | ||
1 ~ 50,000 JPY | 580 JPY | ||
50,001 ~ 599,999 JPY | 1480 JPY | ||
600,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting MMK to Myanmar. |
![]() |
Speed | ||
1 ~ 10,000 JPY | 450 JPY | ||
10,001 ~ 30,000 JPY | 700 JPY | ||
30,001 ~ 50,000 JPY | 900 JPY | ||
50,001 ~ 300,000 JPY | 1,000 JPY | ||
300,001 ~ 699,999 JPY | 1,450 JPY | ||
700,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting PHP to Philippines. |
![]() |
Speed | ||
1 ~ 10,000 JPY | 450 JPY | ||
10,001 ~ 100,000 JPY | 800 JPY | ||
100,001 ~ 1,000,000 JPY | 1,400 JPY | ||
※It’s only applied to remitting KHR to Cambodia. |
![]() |
Speed | ||
1 ~ 50,000 JPY | 780 JPY | ||
50,001 ~ 200,000 JPY | 980 JPY | ||
200,001 ~ 599,999 JPY | 1,380 JPY | ||
600,000 ~ 1,000,000 JPY | Free | ||
※It’s only applied to remitting MNT to Mongolia. |
Oceania
Transfer currency | Remittance method | Remittance amount | Fees |
---|---|---|---|
![]() |
Speed | ||
1 ~ 4,999 AUD | 1,980 JPY | ||
5,000 ~ Limit | Free | ||
※USD Speed Remittance to Australia is also applicable. |
![]() |
Standard |
1 ~ 6,299 NZD | 1,980 JPY |
6,300 ~ Limit | Free |
Middle East / Africa
Transfer currency | Remittance method | Remittance amount | Fees |
---|---|---|---|
![]() |
Speed | ||
1 ~ 15,000 JPY | 500 JPY | ||
15,000 ~ 100,000 JPY | 1,200 JPY | ||
100,001 ~ 250,000 JPY | 1,800 JPY | ||
250,001 ~ 599,999 JPY | 2,400 JPY | ||
600,000 JPY ~ Limit | Free | ||
※It’s only applied to remitting TRY to Turkey. |
![]() |
Standard |
1 ~ 57,999 ZAR | 1,980 JPY |
58,000 ~ Limit | Free |